In this article you can find the shipping rates for the carrier UPS, according to the collection type. Click on one of the following sections to find out the rate, according to the destination of your shipment.
Standard drop off:
KG | Ireland, Belgium, Netherlands, France, Germany, Luxembourg | Austria, Czech, Denmark, Spain, Hungary, Italy, Poland, Portugal, Sweden, Slovenia, Slovakia | Bulgaria, Cyprus, Estonia, Finland, Greece, Croatia, Lithuania, Latvia, Malta, Romania |
1-2 | £14.79 | £15.69 | £19.25 |
3-5 | £15.79 | £16.55 | £20.25 |
6-10 | £17.79 | £18.55 | £21.25 |
11-15 | £20.79 | £21.55 | £23.25 |
16-20 | £24.79 | £25.55 | £28.25 |
21-30 | £29.79 | £31.05 | £33.75 |
Standard collection
KG | Ireland, Belgium, Netherlands, France, Germany, Luxembourg | Austria, Czech, Denmark, Spain, Hungary, Italy, Poland, Portugal, Sweden, Slovenia, Slovakia | Bulgaria, Cyprus, Estonia, Finland, Greece, Croatia, Lithuania, Latvia, Malta, Romania |
1-2 | £16.79 | £17.69 | £21.25 |
3-5 | £17.79 | £18.55 | £22.25 |
6-10 | £19.79 | £18.55 | £23.25 |
11-15 | £22.79 | £23.55 | £25.25 |
16-20 | £26.79 | £27.55 | £30.25 |
21-30 | £31.79 | £33.05 | £35.75 |
* Remote/extended area surcharge of up to £50.00 applicable for both origin and destination if postal code included in UPS Remote surcharges.