In this article you can find the shipping rates for the carrier UPS, according to the collection type. Click on one of the following sections to find out the rate, according to the destination of your shipment.
- UPS Drop off - Standard International Delivery
- UPS Collection - Standard International Delivery
- UPS Drop Off - Express International Delivery
- UPS Collection - Express International Delivery
- Transit times
UPS Drop off - Standard International Delivery:
DESTINATION | 1 KG - 6 KG | 7 KG - 15 KG | 16 KG - 20 KG |
Netherlands, Belgium, Luxemburg | €11.02 | €14.23 | €16.94 |
France | €11.52 | €15.09 | €17.61 |
Germany | €11.24 | €14.71 | €17.18 |
Poland, Portugal, Spain, Sweden, Danimark, Finland, Greece, Austria, Czech Republic | €12.37 | €15.42 | €27.70 |
Italy | €11.84 | €14.77 | €26.52 |
Hungary, Latvia, Lithuania, Bulgaria, Croatia, Estonia | €13.56 | €16.51 | €16.51 |
Switzerland, Liechtenstein, Norway | €14.12 | €15.68 | €19.48 |
UPS Collection - Standard International Delivery:
DESTINATION | 1 KG - 6 KG | 7 KG - 15 KG | 16 KG - 30 KG |
Netherlands, Belgium, Luxemburg | €12.71 | €15.92 | €18.64 |
France, Germany | €13.21 | €16.78 | €19.32 |
Italy, Poland, Spain, Sweden, Danimark, Finland, Greece, Austria, Czech Republic | €14.06 | €17.12 | €29.39 |
Bulgaria, Croatia, Estonia, Romania, Slovakia; Slovenia, Hungary, Latvia, Lithuania | €15.25 | €18.21 | €18.21 |
Switzerland, Liechtenstein, Norway | €15.53 | €17.09 | €20.90 |
UPS Drop Off - Express International Delivery:
DESTINATION | 0.5 KG | 5 KG | 10 KG |
Albania, Andorra, Belarus, Bosnia and Herzegovina, Canary Islands, Spain, Guernsey, Jersey, Fiji, Gibraltar, Greenland, Iceland, Serbia, North Macedonia, Moldova, Montenegro, Russia, San Marino, Turkey, Ukraine |
€22 | €53 | €71 |
Liechtenstein, Norway, Switzerland | €20 | €51 | €68 |
Mexico, Puerto Rico | €19 | €47 | €63 |
Canada | €15 | €34 | €45 |
US | €15 | €34 | €45 |
Indonesia, Japan, Korea, Macao, Malaysia, Philippines, Russia, Singapore, South Africa, Taiwan, Thailand | €22 | €57 | €81 |
Australia | €19 | €57 | €81 |
China | €19 | €41 | €57 |
Hong Kong | €16 | €35 | €49 |
Others | €23 | €69 | €100 |
For the full range of KG check this list: Price list
UPS Collection - Express International Delivery:
DESTINATION | 0.5 KG | 5 KG | 10 KG |
Albania, Andorra, Belarus, Bosnia and Herzegovina, Canary Islands, Spain, Guernsey, Jersey, Fiji, Gibraltar, Greenland, Iceland, Serbia, North Macedonia, Moldova, Montenegro, Russia, San Marino, Turkey, Ukraine | €23 | €55 | €72 |
Liechtenstein, Norway, Switzerland | €22 | €53 | €70 |
Mexico, Puerto Rico | €21 | €49 | €65 |
Canada | €16 | €35 | €46 |
US | €16 | €35 | €46 |
Indonesia, Japan, Korea, Macao, Malaysia, Philippines, Russia, Singapore, South Africa, Taiwan, Thailand | €23 | €59 | €82 |
Australia | €20 | €59 | €82 |
China | €20 | €42 | €58 |
Hong Kong | €17 | €36 | €51 |
Others | €25 | €70 | €102 |
For the full range of KG check this list: Price list
Transit times:
DESTINATION | TRANSIT TIME |
Czech Republic | 3 days |
Germany | 2 days |
Denmark | 3 days |
Estonia | 3 days |
Spain | 3 days |
Finland | 3 days |
France | 2 days |
Greece | 4 days |
Croatia | 3 days |
Hungary | 3 days |
Ireland | 2 days |
Italy | 2 days |
Lithuania | 3 days |
Netherlands | 2 days |
Poland | 2 days |
Portugal | 3 days |
Romania | 3 days |
Sweden | 3 days |
Slovak Republic | 3 days |
Austria | 3 days |
Belgium | 2 days |
Bulgaria | 3 days |
Luxembourg | 2 days |
Latvia | 3 days |
Slovenia | 3 days |
* Remote areas surcharges: In case of remote or extended areas surcharges are applicable.