With eBay Delivery you have access to shipping rates that are exclusive to eBay sellers. You can see eBay delivery rates and the available add-ons for each service here below. Select the service you want to check their shipping rates.
Important
For each carrier, you must enter the correct weight and dimensions of your parcel. For more information, please check the article Parcel sizes.
The prices listed below are indicative and include VAT.
Domestic shipping rates
International shipping rates
Domestic shipments
- DPD
DPD | 0-1 kg | 1-2 kg | 2-5 kg | 5-10 kg | 10-20 kg |
Compensation | £60 | £60 | £60 | £60 | £60 |
Drop off | £6.32 | £6.32 | £6.56 | £6.56 | £6.56 |
- For more information about DPD, click here.
- Transit: 1 day (please note that transit begins when the parcel is collected from the DPD pick up shop).
- EVRi
EVRi | 0-1 kg | 1-2 kg | 2-5 kg | 5-10 kg | 10-15 kg |
Compensation | £25 | £25 | £25 | £25 | £25 |
Drop off | £2.94 | £4.06 | £5.64 | £6.12 | £7.19 |
Drop off next day | £3.67 | £5.22 | £6.90 | £7.14 | £7.80 |
Collection | £3.97 | £5.40 | £6.90 | £7.32 | £8.39 |
- For more information about EVRi, click here.
- Transit: 2-3 days for Drop off and Collection: 1 day transit for Drop off next day**.
- Do you require signature upon delivery? Add proof of delivery for 90p.
- Print in store service for free.
** EVRi Next day service not available for shipments from/to the following areas: Belfast, Carlisle, Dundee and Plymouth.
EVRi remote zones rates
For the locations identified by EVRi as remote, difficult and expensive to reach, or where they do not deliver daily, the shipping rates are the following:
Highlands, Islands and Northern Ireland
EVRi | 0-1kg | 1-2kg | 2-5kg | 5-10kg | 10-15kg |
Compensation | £25 | £25 | £25 | £25 | £25 |
Drop-off | £5.46 | £6.79 | £8.36 | £8.74 | £10.26 |
Drop off Next day | £7.43 | £8.87 | £10.24 | £11.41 | £13.02 |
Collection | £6.69 | £8.44 | £9.82 | £10.11 | £11.58 |
Channel Islands
EVRi | 0-1kg | 1-2kg | 2-5kg | 5-10kg | 10-15kg |
Compensation | £25 | £25 | £25 | £25 | £25 |
Drop-off | £5.81 | £7.00 | £8.31 | £8.57 | £10.07 |
Drop off Next day | £7.71 | £8.90 | £10.03 | £11.00 | £12.34 |
Collection | £6.93 | £8.53 | £9.63 | £9.80 | £11.23 |
- InPost
InPost | 0-1kg | 1-2kg | 2-5kg | 5-10kg | 10-15kg |
Compensation | £25 | £25 | £25 | £25 | £25 |
Locker | £3.42 | £4.22 | £5.65 | £6.87 | £9.27 |
- For more information about InPost, click here.
- Transit: 2-3 days for Locker.
- InPost services will be available only if there is an InPost Locker near you.
- UPS
S2H
Weight | Access point to Door |
0-2 kg | £6.36 |
2-5 kg | £6.60 |
5-10 kg | £7.62 |
10-15 kg | £8.88 |
15-20 kg | £10.14 |
M Rate/kg | £0.40 |
Minimum | £11.99 |
- Collection service is available at an additional £2.00 on top of the above listed rates.
- For more information about UPS, click here.
- Transit: 1 day.
- Compensation: £60.
H2H
Weight | Door to Door |
0-2 kg | £8.76 |
2-5 kg | £9.00 |
5-10 kg | £10.02 |
10-15 kg | £11.28 |
15-20 kg | £12.54 |
20-30 kg | £14.39 |
- Yodel
Yodel | 0-1 kg | 1-2 kg | 2-5 kg | 5-10 kg |
Compensation | £25 | £25 | £25 | £25 |
Drop off | £2.69 | £3.71 | £5.21 | £5.88 |
Yodel |
Scottish Highlands and Islands | |||
0-1 kg | 1-2 kg | 2-5 kg | 5-10 kg | |
Compensation | £25 | £25 | £25 | £25 |
Drop off | £6.19 | £7.48 | £9.08 | £9.37 |
Yodel |
Northern Ireland | |||
0-1 kg | 1-2 kg | 2-5 kg | 5-10 kg | |
Compensation | £25 | £25 | £25 | £25 |
Drop off | £4.09 | £5.22 | £6.76 | £7.28 |
- For more information about Yodel, click here.
- Transit: 2-5 days.
- Find your Yodel collection point near you.
International shipments
- DPD
DPD | 0-20 kg |
Austria | £19.97 |
Belgium | £17.80 |
Bulgaria | £30.85 |
Croatia | £28.27 |
Czech Republic |
£21.99 |
Denmark | £20.29 |
Estonia | £23.60 |
Finland | £28.75 |
France | £19.93 |
Germany | £18.38 |
Greece | £33.73 |
Hungary | £22.70 |
Italy | £24.15 |
Latvia | £26.60 |
Lithuania | £25.63 |
Luxembourg | £19.49 |
Netherlands | £18.69 |
Poland | £19.78 |
Portugal | £23.35 |
Romania | £29.82 |
Slovakia | £22.70 |
Slovenia | £22.70 |
Sweden | £23.93 |
Switzerland | £49.13 |
- UPS
Standard Drop off
Weight |
Ireland, Belgium, Netherlands, France, Germany, Luxembourg |
Austria, Czech Republic, Denmark, Spain - Mainland, Hungary, Italy, Poland, Portugal, Sweden, Slovenia, Slovakia |
Bulgaria, Cyprus, Estonia, Finland, Greece, Croatia, Lithuania, Latvia, Malta, Romania |
0-1 kg | £11.19 | £12.09 | £15.65 |
1-2 kg | £11.19 | £12.09 | £15.65 |
2-5 kg | £12.19 | £12.95 | £16.65 |
5-10 kg | £14.19 | £14.95 | £17.65 |
10-15 kg | £17.19 | £17.95 | £19.65 |
15-20 kg | £21.19 | £21.95 | £24.65 |
Standard Collection
Weight | Ireland, Belgium, Netherlands, France, Germany, Luxembourg |
Austria, Czech Republic, Denmark, Spain - Mainland, Hungary, Italy, Poland, Portugal, Sweden, Slovenia, Slovakia |
Bulgaria, Cyprus, Estonia, Finland, Greece, Croatia, Lithuania, Latvia, Malta, Romania |
0-1 kg | £13.19 | £14.09 | £17.65 |
1-2 kg | £13.19 | £14.09 | £17.65 |
2-5 kg | £14.19 | £14.95 | £18.65 |
5-10 kg | £16.19 | £16.95 | £19.65 |
10-15 kg | £19.19 | £19.95 | £21.65 |
15-20 kg | £23.19 | £23.95 | £26.65 |
20-25 kg | £28.19 | £29.45 | £32.15 |
25-30 kg | £32.19 | £33.45 | £36.15 |
* Remote/extended area surcharge of up to £50.00 applicable for both origin and destination if postal code included in UPS Remote surcharges.